Banner: mywestdale.com

Home | Register | Directory | Message Boards | Photos | Almanac | Geography | FAQ's | Links | wMail |  Login


Popular Class Years


The most popular class years in myWestdale.com, as based on total number of active members, are:

  1. 1987 - 75 members
  2. 1989 - 72 members
  3. 1979 - 55 members
  4. 1981 - 52 members
  5. 1978 - 49 members
  6. 1972 - 47 members
  7. 1980 - 41 members
  8. 1984 - 41 members
  9. 1982 - 39 members
  10. 1988 - 39 members
  11. 1983 - 36 members
  12. 1990 - 35 members
  13. 1969 - 34 members
  14. 1992 - 33 members
  15. 1975 - 31 members
  16. 1996 - 30 members
  17. 1976 - 29 members
  18. 1998 - 29 members
  19. 1993 - 28 members
  20. 1995 - 28 members
  21. 1994 - 27 members
  22. 2001 - 27 members
  23. 1968 - 25 members
  24. 1974 - 25 members
  25. 1966 - 24 members
  26. 1986 - 24 members
  27. 1991 - 24 members
  28. 1973 - 22 members
  29. 1997 - 22 members
  30. 1977 - 20 members
  31. 1971 - 19 members
  32. 1999 - 19 members
  33. 1959 - 18 members
  34. 1961 - 18 members
  35. 1967 - 18 members
  36. 2003 - 18 members
  37. 1963 - 16 members
  38. 2000 - 16 members
  39. 1970 - 15 members
  40. 1951 - 11 members
  41. 1954 - 11 members
  42. 1955 - 11 members
  43. 1964 - 11 members
  44. 1965 - 11 members
  45. 1985 - 10 members
  46. 1956 - 9 members
  47. 2005 - 9 members
  48. 1960 - 8 members
  49. 1947 - 7 members
  50. 1953 - 7 members
  51. 1957 - 7 members
  52. 1958 - 7 members
  53. 2004 - 7 members
  54. 1949 - 6 members
  55. 1950 - 5 members
  56. 1952 - 5 members
  57. 2002 - 5 members
  58. 1943 - 4 members
  59. 1944 - 4 members
  60. 1962 - 3 members
  61. 1930 - 2 members
  62. 1941 - 2 members
  63. 1946 - 2 members
  64. 1931 - 1 members
  65. 1940 - 1 members
  66. 2006 - 1 members
  67. 2007 - 1 members

Home | Register | Directory | Message Boards | Photos | Almanac | Geography | FAQ's | Links | wMail

Copyright © 2002-2004 Andrew M. Costello. All rights reserved.
help@myWestdale.com